Rooms | Gross Rent | Booking |
Room A | 335 € | |
Room B | 325 € | |
Room C | 442 € | |
Room D | 405 € |
Rooms | Gross Rent | Booking |
Room A | 335 € | |
Room B | 325 € | |
Room C | 442 € | |
Room D | 405 € |
Rooms | Gross Rent | Booking |
Room A | 335 € | |
Room B | 325 € | |
Room C | 442 € | |
Room D | 405 € |
Rooms | Gross Rent | Booking |
Room 1 + Balcony | 316 € | |
Room 2 | 308 € | |
Room 3 | 420 € | |
Room 4 | 390 € | |
Room 5 | 332 € |
Rooms | Gross Rent | Booking |
Room 1 + Balcony | 316 € | |
Room 2 | 308 € | |
Room 3 | 420 € | |
Room 4 | 390 € | |
Room 5 | 332 € |
Rooms | Gross Rent | Booking |
Room 1 + Balcony | 316 € | |
Room 2 | 308 € | |
Room 3 | 420 € | |
Room 4 | 390 € | |
Room 5 | 332 € |
Rooms | Gross Rent | Booking |
Room 1 + Balcony | 316 € | |
Room 2 | 308 € | |
Room 3 | 420 € | |
Room 4 | 390 € | |
Room 5 | 332 € |
Rooms | Gross Rent | Booking |
Room 1 + Balcony | 316 € | |
Room 2 | 308 € | |
Room 3 | 420 € | |
Room 4 | 390 € | |
Room 5 | 332 € |
Rooms | Gross Rent | Booking |
Room 1 + Balcony | 316 € | |
Room 2 | 308 € | |
Room 3 | 420 € | |
Room 4 | 390 € | |
Room 5 | 332 € |
Rooms | Gross Rent | Booking |
Room 1 + Balcony | 316 € | |
Room 2 | 308 € | |
Room 3 | 420 € | |
Room 4 | 390 € | |
Room 5 | 332 € |
Rooms | Gross Rent | Booking |
Room 1 + Balcony | 316 € | |
Room 2 | 308 € | |
Room 3 | 420 € | |
Room 4 | 390 € | |
Room 5 | 332 € |
Rooms | Gross Rent | Booking |
Room 1 + Balcony | 316 € | |
Room 2 | 308 € | |
Room 3 | 420 € | |
Room 4 | 390 € | |
Room 5 | 332 € |
Rooms | Gross Rent | Booking |
Room 1 + Balcony | 316 € | |
Room 2 | 308 € | |
Room 3 | 420 € | |
Room 4 | 390 € | |
Room 5 | 332 € |
Rooms | Gross Rent | Booking |
Room A | 335 € | |
Room B | 325 € | |
Room L (Double occupancy) | 585 € (300 € per person) |
|
Room D | 405 € |
The rooms have different areas and therefore different rental conditions.
The deposit is 3 basic rents
per room
The minimum rental period
is 6 months
The notice period
is 3 months
5-room shared apartment
Room | Size | Basic rent | Gross rent with full service |
Balcony-room 1 | 10,5 m² | 182 € | 316 € |
Room 2 | 10,5 m² | 172 € | 308 € |
Room 3 | 14 m² | 261 € | 420 € |
Room 4 | 12,5 m² | 239 € | 390 € |
Room 5 | 9 m² | 197 € | 332 € |
4-room shared apartment
Room | Size | Basic rent | Gross rent with full service |
Room A | 11 m² | 196 € | 335 € |
Room B | 11 m² | 184 € | 325 € |
Room C | 15,4 m² | 286 € | 442 € |
Room D | 13 m² | 265 € | 405 € |
Friends shared apartment
Room | Size | Basic rent | Gross rent with full service |
Room A | 11 m² | 196 € | 335 € |
Room B | 11 m² | 184 € | 325 € |
Room L (double occupancy) | 15,4 m² | 330 € (165 € pro Person) | 585 €(300 € pro Person) |
Room D | 13 m² | 265 € | 405 € |
In each of the 70 m² or 81 m² shared apartments, there are 4 rooms or 5 rooms. In addition, there is a fully furnished kitchen, a pantry, a bathroom with bath, a shower attachment and a toilet plus sink in each apartment. Each apartment has a separate guest toilet, a spacious hallway with cloakroom and a basement room.
The fitted kitchens are equipped for a complete household, including a refrigerator, oven, microwave and kettle. Crockery, cutlery and cooking pots are of course also part of the kitchen inventory and in the side pantry, shelves provide further storage space.
In the bathroom, a large mirrored cabinet with compartments hangs above the sink and there is also a bathroom cabinet for your towels and personal toiletries.
Now we come to the furnishings of the individual rooms: each room has a bed with matching comforter, pillow, plus bed linen, towel, closet and a desk with chair.
We provide you with 100 Mbit/s fast internet and electricity 4500 kwh/year.
A regular cleaning service ensures twice a month cleaning of the windows, entire apartment, rooms, kitchen, bathroom and stairwell.
Our Hotel Mama-Manager is always there, when there is something to repair in your room or in the apartment.
You can learn more about our living concept Hotel Mama here.